This Sanford 4/3 pool home sits on a private 1.21-acre lot in Flood Zone X with 2,482 sq. ft., a screened pool, fireplace, mature tree coverage, and a large garage setup. Roof and HVAC are about 1 year old, which helps the deal, but the property still needs a full retail cosmetic renovation, cleanout, pool/lanai attention, and exterior/yard cleanup to hit top-of-market resale. It is the combination of acreage, privacy, screened pool, and size in a pocket where nearby finished acreage/pool homes have sold well above ordinary subdivision pricing.
Repairs Needed (Estimated)
- Full cleanout
- Kitchen update
- Bathroom updates
- Flooring, paint, trim, lighting, fixtures, and doors
- Pool, pool equipment, deck, and screen-enclosure review
- Lanai ceiling/finish cleanup
- Exterior wash/paint/wood/soffit/fascia review
- Tree, yard, and landscaping cleanup
- Garage cleanup
Comparable Sales
- 133 Ross Lake Ln, Sanford, FL 32771 | 4/2 | 2,360 SF | 1.06 acres | 2-car garage | Pool | Closed May 22, 2026 | $760,000 | $322/SF | 0.61 mi – Strong acreage/pool comp. One fewer bath than the subject, but close in size and very relevant to the upper ARV range.
- 8158 Emerald Forest Ct, Sanford, FL 32771 | 4/3 | 2,584 SF | 0.81 acres | 3-car garage | Pool | Closed Mar 6, 2026 | $795,000 | $308/SF | 0.69 mi – Best upper support. Similar size and bed/bath count, but newer and superior overall, so the subject should stay below it.
- 8449 River Branch Pl, Sanford, FL 32771 | 5/3 | 2,400 SF | 1 acre | 3-car garage | Closed Feb 25, 2026 | $755,000 | $315/SF | 0.89 mi – Good acreage support with an extra bedroom. Supports the mid-$700Ks, but not enough by itself to push the subject higher.
- 693 Charrice Pl, Sanford, FL 32771 | 4/3 | 2,411 SF | 0.35 acres | 3-car garage | Pool | Closed Oct 6, 2025 | $690,000 | $286/SF | 0.19 mi – Useful CMA comp because it is very close, similar in size, and has the same bed/bath count. Smaller lot and older sale date keep it below the subject’s top potential.
- 618 Caledonia Pl, Sanford, FL 32771 | 4/2 | 2,300 SF | 0.30 acres | 2-car garage | Pool | Closed Dec 4, 2025 | $568,000 | $247/SF | 0.24 mi – Good lower support. Smaller lot and one fewer bath. Subject’s acreage and 3rd bath should command more after renovation.
- 7468 Aprelle Dr, Sanford, FL 32771 | 4/2 | 2,126 SF | 0.27 acres | 2-car garage | Closed Jun 22, 2026 | $525,000 | $247/SF | 0.22 mi – Very close, but smaller, fewer baths, smaller lot, and not a true acreage/pool ARV comp. Useful as a floor only.
ARV Analysis
Fully rehabbed ARV: $725,000 to $760,000 +/-
Estimated rent after renovation: $3,900 to $4,500/month +/-