This Tampa masonry/stucco home has 5 beds, 2 baths, 1,404 sq. ft., no garage, and a 5,250 sq. ft. lot in Flood Zone X. House has a 2019 roof, plumbing updated in 2012, and window/wall/portable AC units rather than central HVAC. The property was occupied and furnished at inspection, so some areas were not fully visible, but the main scope is clear: interior cleanup, bath repairs, flooring/paint, exterior cleanup, tree work, and an HVAC plan. Finished correctly, the best read is low-to-mid $300Ks, with the higher end depending on whether the layout is presented cleanly as a functional 5/2.
Repairs Needed
- Interior cleanout and cosmetic rehab
- Kitchen flooring and appliance updates
- Bath tile/tub/enamel/fixture repairs
- Paint, trim, drywall, doors, fixtures, and general finish work
- HVAC plan; current cooling is not central
- Electrical/plumbing review and minor repairs
- Exterior paint/stucco touchups, drainage cleanup, and tree cutback
Comparable Sales
- 8217 N Semmes St | 4/2 | 1,800 SF | Closed May 12, 2026 | $365,000 | $203/SF | 0.25 mi | No garage – larger renovated rental/co-living comp with roof 2019, HVAC 2021, and exterior paint 2026. Useful upper support, but size and income setup make it less direct.
- 911 E Patterson St | 3/2 | 1,200 SF | Closed May 29, 2026 | $335,000 | $279/SF | 0.71 mi | Carport – refreshed smaller home with central HVAC. Supports price strength, but it is farther west and smaller than the subject.
- 8203 N Semmes St | 2/2 listing / 3/1 public | 1,100 SF | Closed Apr 17, 2026 | $275,000 | $250/SF | 0.20 mi | No garage – fully renovated with new roof, appliances, flooring, kitchen, baths, and HVAC warranties. Very close, but smaller and inferior bedroom count.
- 1724 E Mulberry Dr | 3/2 | 1,040 SF | Closed Jun 4, 2026 | $265,000 | $255/SF | 0.25 mi | No garage – updated smaller home near the river/park. Good lower support, but older and much smaller.
- 7902 N 12th St | 3/3 | 1,339 SF | Closed Jun 4, 2026 | $285,000 | $213/SF | 0.53 mi | No garage – house plus guest-house/RV setup, so it is useful context but not a clean single-family comp.
- 8204 N 13th St | 4/2 | 1,512 SF | Pending at $320,000 | $212/SF | 0.49 mi | No garage – move-in-ready pending comp with updated kitchen, granite, stainless appliances, and central HVAC. Market context only until it closes.
ARV & Rental Analysis
- Estimated likely ARV as a clean renovated 5/2: $330,000 to $350,000 +/-
- Estimated rent: $2,100 to $2,400/month +/-