This Brooksville block pool home has the kind of package investors look for: 4 beds, 2 baths, about 2,020 sq. ft. of living area, a full 1-acre lot, an in-ground pool, and a large garage. The roof was replaced in 2021, and water heater is new. The house needs interior updating, pool cleanup/service, and exterior cleanup, but the land, garage, pool, block construction, and recent roof give this a strong path into the high-$300Ks to low-$400Ks after renovation.
Repairs Needed (Estimated)
- Kitchen and bath updates
- Flooring, paint, trim, fixtures, and general interior cosmetics
- Pool cleanup, service, and equipment check
- Exterior cleanup, pressure washing, landscaping, and yard work
- Garage cleanup and refresh
- Normal older-home punch list around doors, hardware, lighting, and miscellaneous repairs
Comparable Sales
- 1491 Sabra Dr, Brooksville, FL 34601 | 4/2 | 1,875 SF | Closed Mar 27, 2025 | $360,000 | $192/SF | 0.02 mi – Same-street renovated sale and one of the best direct location comps. Smaller lot and no same pool/acre advantage, so it supports the mid-$300Ks as a baseline.
- 1080 Buena Vista Ave, Brooksville, FL 34601 | 3/2.5 | 2,303 SF | Closed Apr 6, 2026 | $355,000 | $154/SF | 0.13 mi – Very close near-acre sale with larger living area and a metal roof. Useful lower support because it sold cleanly nearby, but it does not carry the same 4-bedroom/pool/garage upside.
- 901 Moonlight Ln, Brooksville, FL 34601 | 3/2 | 1,521 SF | Closed Feb 2, 2026 | $349,900 | $230/SF | 1.02 mi – Smaller renovated pool home with updated kitchen, newer roof, AC, water heater, and refreshed pool area. Strong per-foot support, but smaller than the subject.
- 621 Erin Way, Brooksville, FL 34601 | 3/2 | 1,716 SF | Closed Jul 11, 2025 | $395,000 | $230/SF | 0.99 mi – Updated pool home with granite counters, stainless appliances, updated flooring, and refreshed pool deck. Good support for the $400K target once the subject is cleaned up and modernized.
- 1271 Candlelight Blvd, Brooksville, FL 34601 | 3/2 | 1,813 SF | Closed Dec 5, 2025 | $458,000 | $253/SF | 0.88 mi. – Fully renovated 1998-built home with extensive updates. Superior in age and finish level, but it shows the upper retail ceiling nearby for clean renovated product.
- 7323 Ray Browning Rd, Brooksville, FL 34601 | 4/3 | 2,502 SF | Closed Mar 31, 2026 | $478,000 | $191/SF | 0.51 mi – Larger 4-bedroom sale on 3.1 acres with a 3rd bath. This is superior in acreage, size, and bath count, so it is ceiling support rather than a direct target comp.
ARV & Rental Analysis
- Realistic ARV range should be $390,000 to $410,000 +/-
- Estimated rent: $2,500 to $2,900/month +/-