Located in Lakeland, this 3 bed / 2 bath single-family pool home has 1,653 sq. ft. of living area, a 12,963 sq. ft. lot, 2-car garage, and 1965 year build. The property has the right investor hooks: private pool, garage, oversized lot, and a low entry price compared to renovated nearby sales. Property has a dated kitchen and baths, cluttered interior, needsexterior repair items, pool/cage cleanup, and visible deterioration around rear/garage/storage areas. Access is by appointment.
House Assets:
- Private pool
- 2-car garage
- Oversized lot. 12,963 sq. ft. lot
- 3/2 layout
- Low entry price
- Central Lakeland location
Repairs Needed (Estimate):
- Cleanout
- Flooring
- Interior paint/drywall: Full paint, drywall repairs, trim touchups
- Kitchen and baths
- Fixtures/lighting: Interior fixtures, fans, hardware, outlets, switches
- Pool/cage: Pool service, screen/cage cleanup or repair, equipment check
- Exterior repairs: Siding, soffit, fascia, wood rot, exterior cleanup
- Garage/rear structure: Visible deterioration and ceiling/covered-area issues.
- Landscaping/haul-off: Yard cleanup, debris removal, curb appeal
🟣 Comparable Sales
- 2527 Dons Pl | 3/2 | 1,248 SF | Closed 2/13/2026 | $234,999 ($188/SF) | Approx. 0.07 mi. Very close sale. MLS/RPR notes describe remodeled condition with modern laminate flooring and updated kitchen presentation. Smaller than subject and no pool support shown, so it supports the floor more than the finished ceiling.
- 542 Longfellow Blvd | 3/2 | 1,665 SF | Closed 12/3/2025 | $274,000 ($165/SF) | Approx. 0.66 mi. Very close size match. MLS/RPR notes describe a charming updated home with covered parking. No pool, so it is a strong non-pool baseline but does not capture the subject’s pool upside.
- 562 Lake Bonny Dr E | 4/2 | 1,488 SF | Closed 12/10/2025 | $290,000 ($195/SF) | Approx. 0.81 mi. Renovated/move-in ready condition per MLS/RPR notes, no HOA, and similar central Lakeland buyer pool. Smaller than subject and no pool, but good support for updated resale value.
- 739 Belair Ave | 4/2 | 1,400 SF | Closed 2/27/2026 | $247,500 ($177/SF) | Approx. 0.49 mi. Updated block home per MLS/RPR notes. Smaller and no pool, so useful middle support, not a top-end comp.
- 2115 Lake Holloway Blvd | 3/2 | 1,368 SF | Closed 4/2/2026 | $350,000 ($256/SF) | Approx. 0.69 mi. Researched pool-home comp. Smaller than subject, but important because it shows buyer demand above the non-pool CMA cluster when pool presentation is strong.
- 1624 Leslie Dr | 3/2 | 1,757 SF | Closed 2/23/2026 | $357,000 ($203/SF) | Approx. 1.55 mi. Researched pool-home comp with similar size range. This is the strongest support for a finished pool-home ceiling, assuming the subject’s pool, exterior, and interior are brought to clean retail condition.
- 239 Burbank Ave | 3/2 | 1,612 SF | Closed 12/17/2025 | $275,000 ($171/SF) | CMA context only. MLS/RPR identifies this as lakefront and 2020 build, which makes it a poor match for a 1965 non-lakefront subject. Not used for ARV.
🟡 ARV & Rental Analysis
The non-pool CMA comps support the high $200Ks after renovation, while researched pool comps support the low to mid $300Ks when the pool, exterior, and interior are finished correctly. Because the photos show a heavier project, the ARV should stay conservative unless the pool/cage and rear structure issues are handled cleanly.
Projected ARV: $315,000 to $345,000 +/-
Projected Rent: $2,000 to $2,300/mo +/-