This Orlando CBS pool home has 3 beds, 1.5 baths, 1,138 sq. ft., a 10,738 sq. ft. lot, and a 2024 roof. The property needs HVAC, water heater, interior updating, and pool cleanup, but the large lot, block construction, in-ground pool, and Zone X flood position give it a clear resale angle. Property is dated, but workable house with older kitchen and baths, tile/laminate flooring, bright paint colors, visible ceiling/wall wear, and a pool that appears more cleanup/resurface-check than full reconstruction.
Repairs Needed Estimated
- New HVAC
- New water heater
- Kitchen update
- Bathroom updates
- Flooring, paint, trim, fixtures, and doors
- Ceiling/wall repairs as needed
- Pool acid wash/cleanup, with pool finish and equipment verification
- Exterior cleanup, pressure wash, paint/touchups, and landscaping
- Fence/yard cleanup
Comparable Sales
- 6451 Shenandoah Way, Orlando, FL 32807 | 3/2 | 1,526 SF | Closed Jun 16, 2026 | $399,999 | $262/SF | 0.29 mi – Strong upper pool comp. Larger and has 2 full baths, so subject should stay below it.
- 713 Thalia Dr, Orlando, FL 32807 | 3/2 | 1,039 SF | Closed Jun 18, 2026 | $355,000 | $342/SF | 0.86 mi – Good small pool comp. Smaller than subject, but renovated and has 2 full baths.
- 5738 Yucatan Dr, Orlando, FL 32807 | 3/1.5 | 1,068 SF | Closed Apr 30, 2026 | $360,000 | $337/SF | 0.54 mi – Very useful bath-count and size comp. No pool, so subject’s pool and larger lot support some premium.
- 410 S Oxalis Ave, Orlando, FL 32807 | 3/2 | 1,267 SF | Closed Apr 24, 2026 | $359,900 | $284/SF | 0.17 mi – Close renovated non-pool support. Larger and 2 full baths, but lacks the subject’s pool.
- 6004 Shenandoah Way, Orlando, FL 32807 | 4/2 | 1,530 SF | Closed Feb 24, 2026 | $369,000 | $241/SF | 0.45 mi – Larger 4/2 with no pool. Supports the $370K area, but not a direct match.
- 6138 Shenandoah Way, Orlando, FL 32807 | 4/3 | 1,920 SF | Closed May 11, 2026 | $410,000 | $214/SF | 0.33 mi – Upper context only. Much larger and more functional bed/bath layout.
ARV & Rental Analysis
Fully rehabbed ARV: $365,000 to $380,000 +/-
Estimated rent after renovation: $2,200 to $2,350/month +/-