This Lehigh Acres 4/3 has 2,732 sq. ft. on a 1-acre lot with a 2-car garage, large living areas, vaulted wood ceilings, a stone fireplace, and a strong central location near schools, shopping, restaurants, Lee Blvd, and Joel Blvd. The house has a good sf and layout working in its favor, but it needs a full retail renovation. The biggest issue is that most stronger nearby sales are newer, have pools, or both, so those sales need to be weighted carefully instead of treated as direct matches. Flood zone is Zone X.
Repairs Needed Estimated
- Full interior renovation
- Convert the commercial-style kitchen back into a retail residential kitchen
- Bathroom updates, including unfinished/partially gutted areas
- Flooring, paint, trim, lighting, fixtures, and doors
- Drywall, ceiling, and finish repairs
- Exterior cleanup, landscaping, and overgrowth removal
- Garage cleanup
Comparable Sales
- 501 Thompson Ave, Lehigh Acres, FL 33972 | 4/3.5 | 2,518 SF | Closed Mar 19, 2026 | $675,000 | $268/SF | 0.51 mi – Same-street upper ceiling, but built in 2025 with a 3-car garage. Too new to use directly against a 1974 subject.
- 304 Fifth Ave, Lehigh Acres, FL 33936 | 6/3 | 2,511 SF | Closed Dec 22, 2025 | $510,000 | $203/SF | 0.69 mi – Useful upper support, but it has a pool, extra bedrooms, and a 2004 build.
- 310 Lake Ave, Lehigh Acres, FL 33936 | 4/2.5 | 2,688 SF | Active at $500,000 | $186/SF | 0.34 mi – Active context only, but close in size, age, and lot size. Has a screened pool, so subject should sit below it.
- 212 Lake Ave, Lehigh Acres, FL 33936 | 4/3 | 2,263 SF | Closed Jan 29, 2026 | $365,000 | $161/SF | 0.40 mi – Good closed support. Similar age and layout, but smaller and on a smaller lot.
- 117 Lake Ave, Lehigh Acres, FL 33936 | 4/2 | 2,122 SF | Closed Mar 13, 2026 | $375,000 | $177/SF | 0.48 mi – Good lower-to-mid support. Smaller, one fewer bath, and smaller lot.
- 1408 Archer St, Lehigh Acres, FL 33936 | 4/3 | 2,311 SF | Closed Nov 25, 2025 | $355,000 | $154/SF | 0.55 mi – Older sale and smaller, but useful because it shows pool homes in the immediate area are not automatically pushing into the $500Ks.
ARV & Rental Analysis
Fully rehabbed ARV: $435,000 to $465,000 +/-
Estimated rent after renovation: $2,800 to $3,300/month +/-